Subscribe my articles from SELaplana:
Delivered by FeedBurner
 

LET NCR Secondary Biological Science

SELaplana >> September 2010 Teachers Board Exam

Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 2ND Rm/Grp No.: A-261

1 ABAD JORDAN GUTANG 389902 AA1583183 06032010 0604988
2 ABAINZA OLIVE CERILLO 393748 AA1605949 07052010 0654400
3 ABAÑO FE SANAY 393548 AA1604349 06292010 0651169
4 ABELITADO LORIE JOY COROZ 392650 AA1608163 06232010 0649185
5 ABRERA JENNIFER TALDE 413311 AA1671388 07142010 0681564
6 ABRERA JOY LOPEZ 396496 AA1612913 07132010 0679799
7 ACEBO DARWIN GUINTO 397362 AA1661992 07162010 0714558
8 ADAON JENNIFER TUBAÑA 395430 AA1606245 07072010 0655146
9 ADIN JENNIFER VILLAS 391304 AA1584966 06112010 0611035
10 AGANA REGINA MIRANDA 391957 AA1607167 06172010 0646877
11 AGAREM GELENE CERIA 391249 AA1604950 06102010 6905973
12 AGGABAO TAMMILYN DATUL 394286 AA1605087 07022010 0652924
13 AGUILA BENJELYN SALAPARE 394949 AA1611409 07132010 0711679
14 AGUILANDO ROMMEL JUEGO 391303 AA1584968 06112010 0609758
15 AGUS MARIA CARMEN VISTA 389555 AA1556409 05312010 0602663
16 ALCANTARA NARCISA ATIENZA 392778 AA1289760 06252010 0649960
17 ALEA VICTORIA LOZANO 408172 AA1683532 07162010 0714244
18 ALEJANDRO JOHN LOUIE DELA CRUZ 419397 AA1681527 07142010 0718244
19 ALVAREZ NOLITO ROQUE NAZARENO 396392 AA1610995 07122010 0711031
20 AMADOR RACHEL ESPIRITU 421284 AA1609069 07152010 0713782
21 AMOROSO MARRON NICOLAS 392906 AA1290129 06292010 3059603
22 AMPARO RAPHAEL BENJAMIN UCOL 396553 AA1611304 07132010 0679357
23 AMPER NERISSA JAYME 395565 AA1609547 07082010 0709447
24 ANARCON MARISSA DE GUZMAN 391183 AA1603865 06102010 0544213
25 ANDAL MARIBETH PEREZ 391933 AA1607109 06162010 0646439

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 2ND Rm/Grp No.: A-262

1 ANDRADA JONALIE VILLANUEVA 391192 AA1603921 06102010 0544784
2 ANDRES KRISTINE EMMANUELLE AGUIRRE 392085 AA1607565 06172010 0647139
3 ANDRION TERESA QUIARIO 390462 AA1289884 06042010 0606480
4 ANG JERRYL ERNESTINE ULARTE 396273 AA1612001 07152010 0683319
5 ANGELES ANTHONY DULA 395584 AA1609774 07092010 0709755
6 ANGELES ARNEL PALOMO 391191 AA1603931 06102010 0544785
7 ANGELES ROSE ANNE DE LEON 391352 AA1604943 06102010 0609263
8 ANGELO SHERYL DAGANTA 394318 AA1603183 07012010 0652336
9 ANGOT JOHN KHEN MITRA 389333 AA1585964 05272010 0488268
10 ANTONIO JAYSON MALLARI 393426 AA1603310 07022010 0652179
11 APUN GLORY VALERIE JOY CO 393747 AA1606657 07072010 0655648
12 AQUINO ELOISA PALLARCA 395426 AA1606275 07072010 0655316
13 AQUINO KATRINA GRACE MANUBA 394023 AA1603104 07012010 0652328
14 AQUINO MARY JOAN VIOLAGO 393995 AA1291601 07062010 0654658
15 AQUINO MELANIE TUMAMBAC 395699 AA1397686 07092010 0710054
16 ARAGONA OFELIA AGANAN 390760 AA1607802 06222010 0645369
17 ARCA DANA MARIE FULACHE 394359 AA1605116 07022010 0652994
18 ARCENAL PETE CAYZHART BERNABE 392753 AA1604509 06252010 0649605
19 ARCEO MARY JOY 395070 AA1605641 07052010 0654081
20 ARENGA CHERYL BAPTISTA 390224 AA158334 07132010 0679493
21 AREVALO IVAN JOSEPH MENDOZA 419611 AA1610239 07092010 0710432
22 AREVALO MAY ROSE ANG 391134 AA1584306 06092010 0609760
23 ARGANA EDNA OLIVEROS 391162 AA1603944 06102010 0609075
24 ARLEGUI ADRIAN BORJA 397068 AA1612671 07142010 0679932
25 ARMADA GIEVIN AQUINO 391475 AA1608365 06252010 0649662

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 2ND Rm/Grp No.: A-263

1 ASILO JERWIN JOHN JAWILI 391951 AA1607386 06182010 0647641
2 ASINAS MARY ANN FACUN 395021 AA1605797 07052010 0513711
3 ASUNCION REXIE ALCANTARA 391497 AA1608452 06252010 0650011
4 AVESTRUZ WENEROSE ARTETA 391621 AA1287822 06162010 0646547
5 AVILA HELENICA FABOT 389489 AA1556074 05282010 0601820
6 BABALCON RAPHAEL GREGOR BALABA 391695 AA1604789 06112010 0548140
7 BACILES GINA ANDRES 396941 AA1671213 07142010 0681999
8 BAGUIO LILIBETH GELLERA 394070 AA1605003 07022010 0653185
9 BALBUENA RUTH LANOY 393998 AA1605003 07052010 0654770
10 BALESTRAMON GLORY MAY VELORIA 388925 AA1294982 05252010 0508868
11 BALLARES KAROL MARIE OZON 421283 AA1609074 07152010 0713783
12 BALONO RIZALYN ABULENCIA 392143 AA1607379 06182010 0647710
13 BALTAZAR MA JOSELITA VILLAPANDO 397290 AA1683860 07162010 0718217
14 BALTAZAR MARIONNE CAYTON 391466 AA1608390 06252010 0649664
15 BALUYUT MARIZ BAUTISTA 393173 AA1608779 06282010 0659959
16 BANABANA JULIE ROSE MEDES 392102 AA1607390 06182010 0647175
17 BANSALE MARY ROSE BUENBENUTO 393220 AA1608764 06282010 0650839
18 BANTAN CHARLES MARCELO 392734 AA1604521 06252010 0649589
19 BARIBAR DANIELLE CAYETANO 421398 AA1662025 07152010 0713942
20 BAS JULIAN JR VALENZUELA 397205 AA1611263 07142010 0681708
21 BASA GRACE EVANGELISTA 388789 AA1556299 05132010 0503596
22 BASE ELFA MARIE RADISLAO 391342 AA1603807 06102010 0609316
23 BASIJAN JOMAR MORATAL 395497 AA1669511 07082010 0709436
24 BATAC SHEENA GRACE IBAY 395212 AA1606888 07082010 0709178
25 BATAS ARVIE ALIPIO 393300 AA1603532 06282010 0650980

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 2ND Rm/Grp No.: A-264

1 BATHAN JOANA MARIE AGAO 388925 AA1515573 07022010 0653628
2 BAUTISTA ANN MICHELLE DAYEGO 397150 AA1671302 07142010 0681161
3 BAUTISTA DAN-EMEL VISITA 392722 AA1608189 06252010 0649434
4 BAUTISTA JOCELYN ESTABILLO 392634 AA1287513 06232010 0649123
5 BAUTISTA MARY ANN CORTEZ 416920 AA1293523 06252010 0649571
6 BAUTISTA RYAN RAMIREZ 389872 AA1583249 06032010 0604653
7 BAYOT IKE FALCONITE 393482 AA1144983 06292010 0651106
8 BAÑAGA ELSA LICAYAN 421280 AA1669367 07162010 0681425
9 BEDAÑA KRISSIE MAYE CALDERON 388590 AA1611609 07122010 0678607
10 BEDUYA MARY GRACE DE GUZMAN 393242 AA1604418 06282010 0651365
11 BELAGUIN ELDIE BULTRON 396679 AA1612897 07132010 0711973
12 BELLEZA CONNIE MANGALINDAN 392572 AA1608173 06232010 0648920
13 BERADOR MICHELLE 396852 AA1611285 07142010 0681543
14 BERNABE BLANDINA GALLARDO 391986 AA1301424 06172010 0646784
15 BERNALES ELLAINE DE GUZMAN 392072 AA1607562 06172010 0551459
16 BERON AIRYN PATRIMOÑO 394240 AA1605250 07022010 0653560
17 BICALDO JOYCE ANN MANCILLA 393721 AA1605551 07052010 0653991
18 BOCO MELISSA BIANES 394921 AA1610270 07092010 0710635
19 BOLLAS HERBERT MADUCDOC 408113 AA0616532 07162010 0715092
20 BONDAD ROSEMARIE DEL ROSARIO 392007 AA0607445 06172010 0646431
21 BONOAN JONACYR MATAWARAN 395328 AA1605955 07052010 0654413
22 BRAZA FEMA JOY PRADO 389462 AA1585910 05282010 0601535
23 BUAN GERALDINE SAGUM 395643 AA1609569 07092010 0709550
24 BUENAVENTURA KRISHALYN CASTILLO 395661 AA1609622 07092010 0710214
25 BUENAVENTURA VIOLA BARLAN 391567 AA1603634 06112010 0610623

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-361

1 BUENDIA JEFFREY SAN VICENTE 391511 AA1584943 06112010 0546088
2 BULATAO MARIA KHRISTINE FERNANDO 392639 AA1608058 06232010 0649217
3 BULAWIN ABRILYN REDITO 397365 AA1612279 07152010 0713230
4 BUNOAN MARICAR DE LEON 395002 AA1605063 07052010 0653779
5 BUTARDO MARIA SOPHIA CANIEDO 408057 AA1663758 07162010 0685316
6 BUTIAL BENEDICTO VARGAS 393738 AA1671068 07142010 0679934
7 CABAYAN GILDA GRACE AINZA 421330 AA1612066 07152010 0713925
8 CABILDO RICHARD AGLOSOLO 395947 AA1610941 07122010 0711126
9 CABREROS JOAHNA LEI AGALOOS 389732 AA1555918 06012010 0603332
10 CABRIGAS CONNIE TIOKICO 390790 AA1583736 06072010 0607060
11 CACHOLA RYANN PAUL DOMINGO 389389 AA1300656 05282010 0601932
12 CAGAS JOBERT AGUILAR 388892 AA1585296 05182010 0505791
13 CAJULAO CLARIZE NEEMA SILVESTRE 394940 AA1610001 07122010 0710696
14 CALBA JANETTE JURADO 391152 AA1603920 06102010 0609033
15 CALDERON JECELYN DELA CRUZ 391181 AA1603913 06102010 0544212
16 CALINAO MARIA CECILIA ARCILLA 390821 AA1583798 06072010 0607154
17 CALIWAG HELEN CARIÑO 390114 AA1617885 06292010 0661422
18 CANDOLE GENELYN CADLUM 407118 AA1683742 07162010 0715240
19 CANIMO JUVELYN RAMOS 389819 AA1604618 06222010 0648313
20 CANTRE SARAH BERGADO 388955 AA1585435 05212010 0507451
21 CARBONEL HAROLD NAMQUI 408426 AA1663522 07162010 0686696
22 CARINGAL PAMELA MONICA MARCELO 396630 AA1612292 07132010 0712723
23 CARPIO MARICEL CELEMEN 389499 AA1556075 05282010 0601773
24 CARPIO MARY ANN JONGCO 387875 AA1585051 04272010 0451482
25 CARRIAGA KARLO ABRILL BOCALAN 395891 AA1609819 07092010 0710127

Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-362

1 CASIPLE VENIZER NALASA 393009 AA1144626 06282010 0650682
2 CASTAÑEDA MARIA BENNELYNE RAMOS 394552 AA1606546 07072010 0655561
3 CASTILLO HENRIE VOY ESTRELLA 396038 AA1610318 07092010 0710560
4 CASTRO KIMBERLY TOLENTINO 394545 AA1606422 07072010 0672950
5 CASTRO MARLENE ABES 408417 AA1398558 07162010 0714391
6 CAWALING DEANAZON SEJANE 419672 AA1605306 07022010 0653409
7 CAYMO EMERITA SAYCO 393516 AA1671099 07142010 0681523
8 CEMANES SHEENA EAST BARING 392023 AA1607449 06172010 0646995
9 CERVANTES KATHLYN IRISH MAE QUIAMBAO 390747 AA1583782 06072010 0606853
10 CHARLES MIKE GREGORY DIEGA 392074 AA1607540 06172010 0547460
11 CHARLON SYLVESTER CAINGLET 391130 AA1584315 06092010 0608714
12 CHAVEZ RYAN DIVINAGRACIA 421285 AA1612058 07152010 0713953
13 CHING CYRADEE VALEBIA 390803 AA1583750 06072010 0606997
14 CHONG ANALYN MANALASTAS 390887 AA1584128 06082010 0607636
15 CLEMENTE LIEZEL GANABA 390962 AA1584037 07052010 0654244
16 CLETO MEYA POLKISO 393244 AA1603480 06282010 0650953
17 COJEDA ANNA MARIE MAYLAS 393168 AA1603537 06292010 0651133
18 CORBANO RENEE ROSE PINLAC 408365 AA1663242 07162010 0714121
19 CORDERO JENNIFER GUEVARRA 391980 AA1291049 06172010 0646788
20 CORDOVA ANNA MARIE LIM 396877 AA1610967 07122010 0710783
21 CORPUZ ALFREDO JR ALQUEZA 391082 AA1584389 06012010 0608578
22 CORREO MYLEN DELOS SANTOS 407145 AA1683825 07162010 0714726
23 CORTEZ ALDRIN MACUHA 396813 AA1612337 07132010 0712676
24 CORTEZ ERNESTO JR TUSCANO 389809 AA1285547 06022010 0604335
25 CORUM EVELYNDA TORIO 388723 AA1555622 05142010 0504404

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-363

1 COTACO CHERRYLYN MACALE 420873 AA1671245 07142010 0681252
2 CRISTOBAL CATALINA OMEGA NUIQUE 389407 AA1556853 05282010 0601326
3 CRUZ ANALIZA CALEON 408129 AA1511773 07162010 0715123
4 CRUZ GEMMA DELA PEÑA 392199 AA1607742 06212010 0647940
5 CRUZ JOAN BERNADETTE JUSTO 408354 AA1299412 07162010 0714128
6 CRUZ JOEL OLIQUIANO 418911 AA1603237 06292010 0651634
7 CRUZ MA. FATIMA PATAWARAN 408515 AA1604687 06222010 0648418
8 CRUZ MAY KRISTINE FRIA 388874 AA1585142 05182010 0505628
9 CRUZ ROCHELLE ANN LEGASPI 389478 AA1556093 05282010 0601677
10 CUDAL MARJORIE BAMBA 390020 AA1583404 06072010 0606504
11 CUEVAS LESLIE QUILALA 395478 AA1606247 07072010 0655144
12 CUNANAN JOEY DIZON 391470 AA1608391 06252010 0649656
13 DALISAY MARY JANE ARCENO 392245 AA1607863 06212010 0648090
14 DATO-ON MARK JAYSON CAJIGAS 388607 AA1608172 06282010 0650807
15 DAVID MARIEANNE LANSANGAN 396985 AA1662066 07152010 0713529
16 DE CASTRO ANGELICA ROBLES 393265 AA1603484 06282010 0650963
17 DE CASTRO DERICK ATIENZA 421293 AA1662036 07152010 0714075
18 DE GUZMAN CHEENEE JOYCE MONTALBAN 413323 AA1669082 07142010 0681544
19 DE GUZMAN JONALYN CASTILLO 396794 AA1612516 07132010 0712554
20 DE LEON JASMINE PEREZ 391845 AA1607175 06162010 0646478
21 DE LEON RUTHIE GONZALES 392835 AA1608489 06232010 0649936
22 DE VERA ANTHONY MUSNI 392040 AA1607407 06172010 0647033
23 DE VERA MAY-ANNJOY TUGGAY 390796 AA1583745 06072010 0606770
24 DEL CANO ELLAINE ORIS 390949 AA1584072 06082010 0607868
25 DELA CRUZ CHERRY VELASQUEZ 396975 AA1671077 07142010 0679990

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-364

1 DELA CRUZ CRYSTYL ABLAZA 395057 AA1605727 07052010 0654283
2 DELA CRUZ HONEY LYN FATALLAR 420672 AA1612659 07132010 0680143
3 DELA CRUZ JACQUELINE ROMAN 390502 AA1583821 07022010 0652727
4 DELA CRUZ JAMES JUSTO 397133 AA1671171 07142010 0681126
5 DELA CRUZ JOARC ALCARAZ 388951 AA0530564 05212010 0536706
6 DELA CRUZ MA AGUSTINA PINEDA 390883 AA1584129 06082010 0607375
7 DELA CRUZ MARICAR BERNABE 390195 AA1617840 07082010 0674403
8 DELA CRUZ MARVIN LAQUINDANUM 395761 AA1610394 07092010 0691813
9 DELA CRUZ PRECIOUS COSIO 389901 AA1583185 06032010 0604796
10 DELA CUESTA PAMELA ANN DELA CRUZ 390366 AA1583450 06042010 0606073
11 DELOS REYES JOSEPH DOLATRE 395494 AA1664012 07142010 0681173
12 DELOS REYES ROLANDO JR LIM 389147 AA1585502 05242010 0508371
13 DELOS SANTOS BRYAN LISING 393823 AA606727 07082010 0709066
14 DEOCARIS CHESTER CALINGASAN 394347 AA1605657 07052010 0654165
15 DEQUILLA ROSALY MALING 395691 AA1609857 07092010 0701751
16 DIAZ ORLAND SILONG 397007 AA1683544 07162010 0714839
17 DICTO ROBUER BABAS 381820 AA1298834 07012010 0652185
18 DIMABUYU MARK DANIEL DUBA 391460 AA1608635 06252010 0649942
19 DIO JOSEPHINE YANDOC 394590 AA1609795 07092010 0709915
20 DIONES LEONIDA LEABRES 395434 AA1606381 07072010 0655381
21 DIONISIO CARLO JOSE 390364 AA1583460 06042010 0606071
22 DIZON JERMAINE ISON 390827 AA1583773 06072010 0541345
23 DIZON LIEZEL CARPIO 395518 AA1609481 07092010 0709914
24 DOLZ CATHERINE REYES 388701 AA1555680 05062010 0414007

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-365

1 DOMINGO CARL BRYAN MARALIT 397292 AA1662075 07152010 0683488
2 DOMINGO FERDIEVICK MARIAN JUROC 393686 AA1608635 06292010 0651893
3 DOMINGUEZ DAWN ORTEGA 387975 AA1291462 04072010 0266149
4 DUERME JENNIFER FERNANDO 395721 AA1609976 07092010 0676417
5 DULAY JULIE GARCIA 397065 AA1612382 07152010 0712865
6 DURAN ARCHIE AQUINO 390072 AA1584923 06112010 0609780
7 EBARVIA MADELAINE LABING-ISA 391119 AA1584390 06092010 0608697
8 EBRADA MARIA CRISTINA ABUNDO 389109 AA1585431 05212010 0507605
9 ECHAVE JIMSON ANANAYO 388977 AA1671065 07142010 0679957
10 EDA ADRIA RAE ABIGAIL RODA 395583 AA1609513 07092010 0709957
11 ELARDO DOMINADOR MALATE 382814 AA1317812 03022010 0144862
12 ELI ACEY EDWARD SAGUIBO 396573 AA1611334 07132010 0711975
13 ELISTERIA JHONALYN MARTINEZ 393532 AA1603271 06292010 0651659
14 EMAS MARY ROSE SANCHEZ 389936 AA1583596 06032010 0605253
15 ENCOMIENDA MARIA TERESA NUDO 420933 AA1662003 07152010 0713711
16 ENTICE PAUL JAYSON SESTOSO 389717 AA1583299 06022010 0604183
17 ESCOTO GENEVIEVE ERMAC 388736 AA1555612 05112010 0500367
18 ESPELITA DARIA BACOLOD 390091 AA1513045 06112010 0609860
19 ESPIRITU KATRINA SUZZANE CRUCIS 390797 AA1583676 06072010 0607081
20 ESTRADA MARY ANN BALTONADO 408361 AA1663605 07162010 0683735
21 EUGENIO MARY GRACE ACOM 392749 AA1604548 06252010 0649604
22 EVANGELISTA ANA ROSE SAYOMA 389742 AA1555964 06012010 0603619
23 FABROA MAXINE GAIL RUFON 392210 AA1607756 06212010 0647823
24 FADRIQUELAN EVERLYN FONTE 421379 AA1662072 07152010 0713821

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-366

1 FAUSTO MARIA SHEILLA MONINA CHING 390825 AA1583770 06072010 0607138
2 FEBRIO LYDIO TALABO 396868 AA1286527 07132010 0712673
3 FEGARIDO MONA LISA PAYUMO 391182 AA1603914 06102010 0544211
4 FERNANDEZ JAIMIE MAY CAÑELAS 395198 AA1513165 07052010 0654130
5 FERNANDO NORMA RICA ANTONIO 388972 AA1585879 05272010 0509724
6 FLORA PHILIP JUACHON 392398 AA1607932 06222010 0648549
7 FLORIDA CHERIE PEARL DE VERA 421438 AA1661971 07152010 0683473
8 FONTELERA ROSE MORALES 394160 AA1604260 07012010 0657917
9 FRANCISCO BONNIEVAL NAELGA 393644 AA1605411 07052010 0654131
10 FRANCISCO CLARIZZA RAMOS 393547 AA1604200 06292010 0651675
11 FRANCISCO MARITES ALBERTO 392987 AA1295510 06292010 0651421
12 FRANCISCO SARAH MAE MORALDE 408484 AA1288439 07162010 0714621
13 GABALDON RENEE ROSE DASAL 396812 AA1611283 07132010 0712668
14 GADAINGAN MARIA THERESA LIZARDO 388666 AA1554123 05042010 0453197
15 GALAGATE LEA GLINDRO 386145 AA1585577 05242010 0508025
16 GALANG GRELYN GADIA 388733 AA1671097 07142010 0681513
17 GALARPE GRACE ANN DE MESA 394345 AA1604068 07012010 0652383
18 GALMAN JENNY BI AGUILAR 392306 AA1515986 06222010 0648284
19 GALVAN NOEL GADIA 394142 AA1303902 07012010 0651980
20 GAMBOA ERMELYN TALABAC 389905 AA1056504 06032010 0498328
21 GAMOL PEARL JOY FONTABLA 396821 AA1612371 07132010 0712497
22 GATDULA MARY RUTH MANUNTAG 395927 AA1610351 07092010 0710315
23 GAVINO VICTORIA ANN IRLANDEZ 389484 AA1556066 05282010 0601743
24 GAVIOLA MARIANNE RONQUILLO 395548 AA1609783 07092010 0709720

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-367

1 GEREZ EARLENE REPANO 393096 AA1608759 06282010 0650808
2 GERVACIO MONICA ZAMORA 394544 AA1606340 07072010 0622649
3 GO MARIA CYNTHIA DULCE 389387 AA1556831 05282010 0601868
4 GOBALIZA RODELLENE BALLESTEROS 389324 AA1585935 05272010 0488804
5 GOGORZA MELRICK PAUL MORALINA 396492 AA1611319 07132010 0679550
6 GOMEZ RUEL PANILAG 388782 AA1556280 05132010 0503379
7 GONZALES ANA KRISTINA SANTOS 390071 AA1584955 06112010 0609935
8 GONZALES JOSELYN TOLLEDO 420141 AA1606484 07072010 0655341
9 GONZALES LANIE PADERE 392787 AA1608587 06252010 0649978
10 GOTIDOC MARK JOSEPH PACUNAYEN 395709 AA1609995 07092010 0709614
11 GRATUITO DANIEL COLINARES 392457 AA1607387 06182010 0647679
12 GRAVADOR WALTER MACASIANO 397425 AA1663405 07152010 0682262
13 GRAVIDEZ MAURICE BALDAGO 393910 AA1606184 07062010 0654600
14 GREGORIOS BERNANIT BARTOLO 397189 AA1669314 07142010 0681957
15 GUANIO SIENNA CAUSO 390118 AA1617989 06252010 0657022
16 GUANZON KENNETH DE GUZMAN 395172 AA1606278 07072010 0655289
17 GUERRA CHERRYL TIPA 393515 AA1611220 07152010 0712918
18 GUEVARA AL CARLO YAMBAO 392867 AA1608482 06252010 0650138
19 GUINO-O GAVRIELYN REYES 397386 AA1611122 07152010 0713302
20 GUNGON REGINA BRIGINO 391122 AA1604329 06292010 0657263
21 HERBIAS JOYCE ANGELI DELGADO 395628 AA1612310 07132010 0712480
22 HERMOGENES MARELIZA ASPURIA 395819 AA1609825 07092010 0710125
23 HUBAC ROSALIE GAPILANGO 392836 AA1608616 06252010 0649936
24 HUERTAS SHERIDAN JOSE ALONZO 396461 AA1287239 07132010 0711719

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: ST. AGUSTINE Floor: 3RD Rm/Grp No.: A-368

1 HULIGANGA TERESA CHUA 396160 AA1608550 07092010 0710387
2 IBATUAN MA FEBBIE DURAN 394028 AA1604087 07012010 0652365
3 IBO BELINDA BRUSAS 391416 AA1515953 06112010 0609859
4 ILETO CAROL VIOLAGO 392812 AA1608332 06252010 0649397
5 ILIGAN MARY ROZELLE DELA CRUZ 393766 AA1606697 07072010 0655742
6 INTAL ELIZABETH JOY OCAMPO 396908 AA1669269 07142010 0681193
7 IRINCO MARICAR DE LEON 393240 AA1603515 06282010 0659875
8 ISMIL JOJIE JUMALON 392301 AA1604606 06222010 0648377
9 JADULOS ROSARIO VILLARUEL 392269 AA1212937 06212010 0648163
10 JAVIER MARIBEL YAGUI 395719 AA1609973 07092010 0676416
11 JAVIER MARK ARCHEI ORONAN 390376 AA1583426 06042010 0606130
12 JORGE MARIANNE MONCADA 393708 AA1604050 07012010 0652496
13 JUACHON IMELDA IBARRA 389921 AA1583161 06032010 0605128
14 JUAN WILSON LUBO 392426 AA1683582 07162010 0714844
15 KAGAHASTIAN REBECCA REYNALES 396633 AA1611270 07142010 0681046
16 KAPULONG RACHELLE STA INES 392333 AA1607931 06222010 0648548
17 KINNEY BENJAMIN GONZALES 421820 AA1612259 07152010 0682174
18 KWAN WYANET CHER PACIENTE 393468 AA1604474 06292010 0651303
19 LABANIEGO JUDITH VALDEZ 388686 AA1554133 05052010 0453872
20 LABOC ARIEL JABONALLA 389758 AA1555945 06172010 0603670
21 LABRADOR ALFIE CARMEN 395396 AA1610158 07092010 0710608
22 LACSINA JOMABEL LAXAMANA 393230 AA1603456 06282010 0610884
23 LAGDAMEN ROWENA ZULETA 408061 AA1513086 07162010 0714451
24 LAGRAMADA JENNYLYNE IGLOPAS 390792 AA1604560 06252010 0649623

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: STA. MONICA Floor: 2ND Rm/Grp No.: M-241

1 LAGUADOR SHYLLA ROSE UAL 390885 AA1584066 06082010 0607633
2 LAMACLAMAC GLENNALIE PONCE 388967 AA0303557 05202010 0506880
3 LAMANILAO FLORENIA ANIBAN 389145 AA1285774 05242010 0508280
4 LANGRIO JANINE BERMEO 394831 AA1291303 07082010 0729173
5 LAPUZ ROLANDO JR. DE GUIA 395760 AA1610392 07092010 0691807
6 LAVADIA MARGARETH ALBAO 392673 AA1608069 06232010 0649098
7 LAYOLA JAMAICA DELOS SANTOS 394331 AA1603117 07012010 0652311
8 LEAGUE VENNIE TUPRIO 393099 AA1608702 06282010 0650626
9 LEAL ALVIN PIEDRAGOZA 419281 AA1605890 07062010 0654881
10 LIBAN FLORDELYN PARAS 391184 AA1604978 06102010 0609478
11 LIBERATO JERRY JR. ALMENARIO 392991 AA1603391 06292010 0651513
12 LIGAS GERTRUDES PAREÑO 421289 AA1606952 07152010 0713877
13 LIGON RICHARD MANABAT 391378 AA1301922 06102010 0544223
14 LISING JOYCE ANNE SAN ROQUE 393086 AA1608981 06282010 0650558
15 LISTANA MARJORIE DELA CRUZ 391204 AA1603811 06102010 0609124
16 LIWANAG YSABELA BARCELON 389846 AA1584114 06082010 0607844
17 LLANILLO ROMMEL DIZOR 391694 AA1604792 06112010 0610773
18 LOFRANCO ROSALINA CATARINA 396418 AA1612943 07132010 0711921
19 LORENZO MIKEL RYAN BASA 393182 AA1608971 06282010 0650542
20 LUGTU KENNETH GUINTO 391402 AA1584913 06112010 0609933
21 LUMBRE JEROME CARDENAS 420950 AA1662166 07162010 0687036
22 LUTUACO NOVA GARCIA 407090 AA1662220 07162010 0686387
23 MACABALO ANTHONY DELOS SANTOS 391312 AA1603864 06102010 0544206
24 MACALINAO STEPHANIE UGAY 391693 AA1607061 06112010 0610803

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
September 26, 2010

School: LA CONSOLACION COLLEGE
MENDIOLA, MANILA
Building: STA. MONICA Floor: 2ND Rm/Grp No.: M-242

