Subscribe my articles from SELaplana:
Delivered by FeedBurner
 

LET Cebu Secondary TLE

SELaplana >> September 2010 Teachers Board Exam

Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: MANUEL GOTIANUY Floor:3RD FLOOR Rm/Grp No.: 331C
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABAIS BERNARDO JR. TOÑON 218226 AA1562090 05272010 0341236
2 ABAPO RHEA MAE BOGABEL 218835 AA1623215 06162010 0578796
3 ABARCA DULCE BLESS DUALOS 218082 AA1562784 05242010 0340091
4 ABELLA CATHERINE RONOLO 220203 AA1366178 07092010 0586027
5 ABORDO JANETH FABILLAR 219965 AA1645885 07062010 0584433
6 ABRASALDO ORLAND BALSAMO 219988 AA1646040 07062010 0584830
7 ACABO GENEPHER ABULE 220136 AA1646366 07082010 0585729
8 ACAS CHARLOTTE QUIRANTE 218827 AA1623067 06172010 0579315
9 ACLAN MARY CATHERINE CADIZ 219765 AA1481296 07012010 0583447
10 ACOGIDO ROWENA LASTIMOSO 219580 AA1645320 06282010 0582177
11 ADLIT ERICSON PUNAY 219847 AA0301308 07052010 0584071
12 AGRAVIADOR JOEBERT TURBANOS 219701 AA0583059 06292010 0583059
13 AGSOY CHRISTINE ANGELIE LOPOY 219624 AA1645502 06292010 0582753
14 AGUJAR REGEDOR GODINEZ 220133 AA0399362 07152010 0588264
15 ALAMBRA ARLYN CONGIO 219775 AA1623957 07012010 0583469
16 ALBARAN MILDRED DELOS REYES 218614 AA1645025 06242010 0581076
17 ALBIA EDGARDO LIUGAN 220772 AA1647731 07162010 0588994
18 ALBINA PAUL ANTHONY TAYKO 218270 AA0399817 05312010 0341931
19 ALCANSE MARIA LOURDES ABUSO 219485 AA1645142 06242010 0581408
20 ALEGADO ZENAIDA GOYHA 219380 AA1046825 06262010 0581912
21 ALEJADO CHONA VILLAMIL 220045 AA0958514 07072010 0585159
22 ALIAZON ARTHUR JAMES LEE 219997 AA1646053 07062010 0584850
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: MANUEL GOTIANUY Floor:3RD FLOOR Rm/Grp No.: 337
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALIJAY CIRILA MEREDORES 219574 AA1365407 06282010 0582125
2 ALIVIO NOEMI CONDES 219740 AA0814224 07012010 0583334
3 ALMADEN JACKELYN COGAL 219987 AA1646044 07062010 0584826
4 ALMAGRO FLORY MAY CAPE 219696 AA1645578 06292010 0583039
5 ALO FIDEL POYOS 219589 AA0828074 06282010 0582202
6 ALONZO JINKY CAPUYAN 218645 AA1591756 06102010 0577234
7 ALVARADO ALMA FE OBISO 219060 AA1623465 06212010 0580194
8 ALVEZ REY ANTHONIE DALUT 220313 AA1646743 07122010 0586647
9 AMACANIN ANGIE OCAMPO 218950 AA1623078 06172010 0579388
10 AMODIA JIMBOY NEGRE 218403 AA1591235 06022010 0343108
11 ANDAN NAPOLEON VERGARA 219978 AA1646012 07062010 0584690
12 ANTICAMARA JERAHMEE GESTA 220614 AA1223477 07162010 0589077
13 ANTIPATIA ALELI MACASINAG 218071 AA0297061 05212010 0339854
14 ANTOLIJAO ELMA BERDIN 219284 AA1645408 06282010 0582468
15 APLACADOR EVANGELINE ESCOBIDO 218176 AA1645010 06032010 0343629
16 AQUINO CRISTINA IROSIDO 220466 AA1646964 07132010 0587184
17 AQUINO RIZA DABON 218168 AA1591311 06032010 0343558
18 ARADILLA APRIL MARIZ EMPLEO 220009 AA1646104 07072010 0584977
19 ARAGON ZENAIDA YBAÑEZ 218133 AA1590942 05262010 0340834
20 ARANGCON MARYLOU BOHOL 219956 AA1646388 07092010 0585806
21 ARATIA JOHN SAINT MATILLANO 220099 AA1367402 07082010 0585494
22 ARCENAL MA. ZENITH GARBO 218238 AA1591071 05282010 0341519
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: MANUEL GOTIANUY Floor:3RD FLOOR Rm/Grp No.: 338
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ARCILLA GLENN TEOPIZ 220452 AA0745629 07132010 0587181
2 ARENAS JASMIN MANATAD 218197 AA1645314 06282010 0582171
3 ARINGOY ROSALYN ALONSO 218358 AA1591289 06012010 0342667
4 ARMECIN ALMIRA GONZALES 219695 AA1645577 06292010 0583040
5 ARNADO RUBY URSAL 220621 AA1481084 07142010 0588074
6 ARNEJO JUDILYN DUMA-OG 219974 AA1365882 07062010 0584803
7 ARONG MELBA MATA 218620 AA1591743 06102010 0577140
8 ARRADAZA KATHERINE CABANG 220017 AA1077812 07072010 0584980
9 ARRESGADO MC ARLEY TALAM 218700 AA1591832 06112010 0577636
10 ARREZA RAQUEL URIARTE 220664 AA1647398 07152010 0588229
11 ARRIBADO CHARISSA ARRIESGADO 218690 AA1591812 06112010 0577548
12 AURESTILLA JOCELYN GENERAL 218494 AA1480841 06082010 0576106
13 AUXTERO RONALYN BOQUILA 218528 AA1591592 06092010 0576333
14 AVENIDO REYMOND DENIEGA 218737 AA1591890 06152010 0577964
15 AVENTUNA IVY FE CODIÑERA 219897 AA1178453 07052010 0584259
16 AWAYAN JOSEPH LYNDON YU-IPCO 219603 AA1645310 06282010 0582163
17 AYA-AY CHONALYN SONIEDO 220869 AA1487761 07162010 0589062
18 AYING GLADY MENDOZA 218553 AA1480233 06092010 0576445
19 AÑANA MA. VANESA VICENTINO 218356 AA0124942 06162010 0578534
20 BABOR MARCHELLY ABOY 220359 AA1646821 07122010 0586894
21 BACARISAS JASMIN YBAÑEZ 218834 AA1623214 06162010 0578829
22 BAJAO PETER JHON EDNALGAN 218596 AA1592030 06102010 0576883
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: MANUEL GOTIANUY Floor:3RD FLOOR Rm/Grp No.: 345
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BALASABAS ROMANITO ELECCION 218498 AA1376782 06082010 0576113
2 BALBAROTA ANA VANIZA SUAREZ 220274 AA1646458 07122010 0586470
3 BALBON ANALYN SEVILLA 219454 AA1645022 06242010 0581086
4 BALDOS EMILIE SILVA 220282 AA1078701 07122010 0586427
5 BALIDOY DENNIS YOSORES 219351 AA0598574 06232010 0580958
6 BALINGIT REJINA REPEL 219592 AA1645291 06282010 0582142
7 BANATE AUBREY PALO 218153 AA1591234 06022010 0343109
8 BANLAIGAS MARVIS GARCIA 219090 AA1376798 06282010 0582384
9 BANSAG VIRGIE TABUNO 219610 AA1219923 06282010 0582351
10 BARADAN MARIA RAISAS ALAS 220793 AA1647616 07162010 0588728
11 BARDINAS EDEL BRYAN MENESES 218266 AA1591005 05312010 0341934
12 BARORO DENNIS JED COLUMNAS 220370 AA0814622 07122010 0586879
13 BARRETE BRIGETTE GUMAPAC 218529 AA1591595 06092010 0576339
14 BARRIENTOS DEBORAH MALAZARTE 220209 AA1646511 07092010 0586091
15 BARTIANA JOANA PAT 219928 AA1646025 07062010 0584734
16 BASCON GRACE LAO 220573 AA1647185 07142010 0587727
17 BATICAN JEVERINE ALIVIO 219694 AA1043871 07012010 0583454
18 BAURA MARIA CHRISTINA SUMALINOG 220069 AA0072087 07072010 0585294
19 BAYBAY EVA TELMO 219265 AA1163844 06282010 0582502
20 BEJOC IRISH ESCOTON 220485 AA1647010 07132010 0587343
21 BELEN MARCH-ANN ROSAL 220575 AA1487899 07142010 0587732
22 BELIGAN CAREN SALAC 220389 AA1646797 07122010 0586819
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: MANUEL GOTIANUY Floor:3RD FLOOR Rm/Grp No.: 346
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BENDERO LYNN BALIGWAT 220879 AA0524534 07162010 0589176
2 BERDIN JOSIENETTE PACALDO 219706 AA1376631 07162010 0589154
3 BERMOY JUNEFEL JANDAYAN 219014 AA1623431 06212010 0580059
4 BIHAG MARY GRACE TIGUE 218693 AA1591821 06112010 0577573
5 BIJASA ELSIE ARESO 220462 AA1042814 07132010 0587230
6 BINOLERAO RENATO CABALLERO 220499 AA0745659 07132010 0587379
7 BITAGAN ROTCHELLE VISTAL 219002 AA1623419 06212010 0580028
8 BLANCO MARLYN GABUTAN 220325 AA1376386 07122010 0586904
9 BONGGOT NERRISSA ESCALA 219058 AA1623486 06212010 0580249
10 BONTIA ANTONIO BARBERO 219888 AA1645856 07052010 0584360
11 BOYLES NIÑALYN GALACIO 218516 AA1591584 06092010 0576311
12 BRANZUELA MARVIN SALE 219183 AA1645423 06282010 0582395
13 BRAVO RUEL MORAL 219523 AA1223580 06252010 0581631
14 BRIONES MARICEL PROCORATO 218027 AA1078820 05182010 0338657
15 BRIONES MICHAEL EDISON RECLA 220629 AA1647330 07142010 0588077
16 BRIONES SAMUEL TRUMATA 218332 AA1591378 06042010 0344038
17 BROÑOLA JOURNALINE GILBUENA 220871 AA0541014 07162010 0589118
18 BUCAG CELESTINA APRIL TUSCANO 218523 AA1591410 06092010 0576388
19 BUCAO JENNILYN INAO 218801 AA1623152 06162010 0578508
20 BUCAO MARCH EN ANDALES 220531 AA1647126 07142010 0587606
21 BUHAWE MERLIN LIMBAGA 218892 AA1223401 07132010 0587490
22 BUNGA LUCY GRACE MAGHUYOP 218597 AA1592029 06102010 0576879
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: MANUEL GOTIANUY Floor:3RD FLOOR Rm/Grp No.: 347
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BUOT EULOGIO JR. CUERBO 219771 AA1645611 07022010 0583616
2 BUSAING KAREN MAE OBIDAS 219718 AA1645599 07012010 0583128
3 BUSLON MARIZA PEROCHO 219287 AA0023999 06282010 0582551
4 BUSLON MARLISA GARCIA 220516 AA1486524 07132010 0587437
5 CABAGTE FLORA INSO 219495 AA0597489 06252010 0581490
6 CABAHUG ROSCELLE MAGLASANG 219135 AA1623594 06232010 0580676
7 CABALLERO LEO ESPAÑOL 218060 AA0962521 05202010 0339405
8 CABANG IRVIN FUNDADOR 220392 AA1487178 07122010 0586936
9 CABANG MERCY BURLASA 220394 AA1487175 07122010 0586946
10 CABASA SHIELA MONTECILLO 219430 AA1045088 06242010 0581253
11 CABIDO GREGIE VILLARTA 219045 AA0088363 06212010 0580226
12 CABRIANA MARIA CARMEL CABIZARES 219514 AA1646097 07072010 0584959
13 CABURNAY ENMARIE IBON 218462 AA0399545 06072010 0344570
14 CABUSA ANNIE MARIE DUBLIN 218080 AA1562782 05242010 0340094
15 CABUSA CHARIZNA MONZALES 218079 AA1562783 05242010 0340092
16 CADIENTE RICKY PAMPLONA 219295 AA1374034 06282010 0582579
17 CAFE HELINE PARINASAN 219133 AA1645250 06252010 0581743
18 CALIDA PELAGIO JR. ORIO 218604 AA1592022 06102010 0576858
19 CALINAWAN JUNADEL TORÑADO 219768 AA1623954 07012010 0583461
20 CALLAO JOMAR CASILLO 220101 AA1486819 07082010 0585514
21 CALLEDO PRETTY FRITZIE VILLACRUEL 218160 AA1591306 06032010 0343547
22 CALUSCUSAN ROSEMARIE MUÑOZ 218263 AA1480837 05312010 0341900
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: MANUEL GOTIANUY Floor:3RD FLOOR Rm/Grp No.: 348
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CAMANSE ZOSILA LOPEZ 219530 AA1645209 06252010 0581604
2 CAMBAYA RODIEL DELAN 219560 AA1645256 06252010 0581769
3 CAMIGUING MARIA NIÑA I CABONILAS 220804 AA0760073 07162010 0588779
4 CAMOTA ARACELI ARNEJO 219950 AA1645966 07062010 0584594
5 CAMPOSO WEVINA SALE 218076 AA1562779 05242010 0340105
6 CANASA MARIA LORINA DAYANAN 218895 AA0272229 06232010 0580763
7 CANDELARIA MARIA ASUNCION ALVAREZ 220432 AA1646892 07132010 0587041
8 CANENCIA CHRISLOED SALOMA 218610 AA1592052 06102010 0576893
9 CANENCIA JOSE CASTRO 218457 AA1042657 06072010 0344635
10 CANIA CHONA SAYSON 219697 AA0301526 06292010 0582996
11 CANINO ANGELINE REPUELA 219789 AA0745630 07022010 0583653
12 CANOY BELINDA ALONTE 218621 AA0000000 06102010 0577130
13 CANTONJOS MIRAFLOR NOYNAY 218549 AA1367314 06092010 0576300
14 CAPISNON CAMILA BRIZO 219027 AA1376519 06212010 0580118
15 CAPUL RINA MARIE LAVADOR 220472 AA1646950 07132010 0587156
16 CARIÑO ZINNIA ZUCHINNI SANCHEZ 220283 AA1646433 07122010 0586436
17 CARLOS ERNIE JR. ABRAJANO 218989 AA1365645 06182010 0579539
18 CARREON MARITES LARGO 218135 AA1590947 05262010 0340858
19 CARRETAS ETHELYN SAZ 219347 AA1644976 06232010 0580925
20 CASIMSIMAN HELEN CUINO 218559 AA1224381 06092010 0576503
21 CASINILLO ELIZABETH SUELLO 220014 AA1646121 07072010 0585017
22 CASIPONG MAR ARLENE SALVA 218465 AA1365837 06072010 0344711
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: CTS BUILDING Floor:3RD FLOOR Rm/Grp No.: 311
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CASQUITE ANNIE LANGOTE 220482 AA1647089 07132010 0587537
2 CASTRO EMILGEN SILAGPO 219453 AA1645028 06242010 0581093
3 CASTRO MERVA SIDO 220216 AA1223264 07092010 0586165
4 CATACUTAN PERRILYN MARIE AGUILAR 218015 AA1562469 05172010 0338166
5 CATAYLO ILENE BANGOT 220605 AA1078156 07142010 0587933
6 CAYABYAB JEANNETTE LOREÑO 220870 AA1487948 07162010 0589091
7 CAYANG VERNA TENTATIVA 219311 AA1486755 06292010 0582659
8 CAÑETE JOSELITO JABALDE 219824 AA0760125 07022010 0583829
9 CAÑETE LORETA EGIDO 220827 AA0263636 07162010 0588775
10 CAÑETE MIRA TAMPEPE 218644 AA1223633 06102010 0577212
11 CELLACAY LUCY OLAER 219277 AA1647386 07152010 0588203
12 CENITA EVANGELINE CELIS 219654 AA1043866 06292010 0582854
13 CHAVEZ JESSICA CORDOVA 219134 AA1043052 06222010 0580647
14 COBRADO MARITES ESPRAGUERA 220343 AA1646790 07122010 0586794
15 COMAMAO MERAFLOR TAMPIPI 218908 AA1623299 06172010 0579170
16 COMBATE VENGIE LOU 219927 AA0718663 07092010 0585923
17 COMETA JADE SUDARIA 219947 AA1645951 07062010 0584570
18 COMILANG LIRA ANN ABRIO 220613 AA1647287 07142010 0587950
19 CONCHAS MARIEL CAMACHO 218649 AA0070094 06282010 0582620
20 CONDE JOSE VINCENT SERICON 218078 AA1562785 05242010 0340090
21 CONDE SANDRA HIJAPON 220156 AA1223500 07092010 0585966
22 CONEJOS ROLDAN CUYOS 218035 AA0732028 05192010 0338929
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: CTS BUILDING Floor:3RD FLOOR Rm/Grp No.: 312
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CORDOVA JOY VILLAMOR 218996 AA1623374 06182010 0579844
2 CORDOVES TRINIDAD BLANCO 218461 AA1366103 06072010 0344662
3 CORDOVEZ ANNA LIZA ROTAQUIO 219604 AA0124647 06282010 0582225
4 CORO MARY GRACE LONGOS 220339 AA1487061 07122010 0586654
5 CORRO MELISSA SABLAS 219118 AA1623568 06222010 0580560
6 CUANTIOSO ANALYN RAÑOLA 218531 AA1591409 06092010 0576382
7 CUI JUNALYN MACATUAL 220745 AA1647502 07152010 0588563
8 CULAGBANG JOSEPH MARCIAL YANGCO 218047 AA0724699 05192010 0339011
9 CUYOS MADONNA SONTOUSIDAD 219039 AA1365741 06212010 0580217
10 CUYOS MARCIAL APAS 218126 AA0263892 05272010 0341334
11 DACILLO MARIA LORETA FE 218640 AA1591748 06102010 0577185
12 DAGUPLO JADE DASOC 220790 AA1365551 07162010 0588786
13 DALEON JAYCEL PEROCHO 218525 AA1591406 06092010 0576368
14 DANED MARY GRACE GAVAN 219152 AA1644943 06232010 0580769
15 DAWANG RETCHEL SITOY 218527 AA1591589 06092010 0576323
16 DAYAP JOHN CHRISTOPER GELLICA 218381 AA1591258 06022010 0342918
17 DAÑO FELIX JR. TANEO 220429 AA1367853 07132010 0587098
18 DEGUILMO LAILA CASTRO 220486 AA1647011 07132010 0587342
19 DEGULACION RADEN ESTRERA 220221 AA0973053 07092010 0586236
20 DEJECACION LOWELA TOTOY 218813 AA0958715 06162010 0578574
21 DEL ROSARIO HEIDI MARIE TAN 218988 AA1045732 07092010 0586142
22 DELA CERNA NIRCY TORRES 220683 AA1647487 07152010 0588428
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010
Last Name First Name Middle Name
Address:
UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: CTS BUILDING Floor:3RD FLOOR Rm/Grp No.: 313
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 DELA CRUZ LEAH TANGIN 218492 AA0669279 06082010 0576250
2 DELA LIÑA JONILYN DELOS NIÑOS 220860 AA1647747 07162010 0589034
3 DELFINO MARJORIE MANGUBAT 218943 AA1480649 06182010 0579641
4 DELGADO BEATRIZ YBAÑEZ 220388 AA1646818 07122010 0586885
5 DELIMA DEMA BULASA 218075 AA1562797 05212010 0339885
6 DEOCAMPO JOSE HENRY LAGUNA 220731 AA1481123 07152010 0588456
7 DERECHO JANE MARIE ALCALA 219984 AA1646048 07062010 0584825
8 DIEZ JODAM FLOYD SARMIENTO 220424 AA1646913 07132010 0587081
9 DINOY STEPHANIE REAH FIEL 218694 AA1591822 06112010 0577577
10 DIONES NANCY VILLO 220848 AA0296450 07162010 0588974
11 DOMEN ERNESTO JR. AURELLANO 219825 AA0761552 07022010 0583822
12 DOMINGO LENY LOPOZ 220852 AA0543146 07162010 0589052
13 DOYDOY LOUELLA POIQUID 220031 AA1646137 07072010 0585050
14 DUAZO RISA LANDAO 219061 AA1623466 06212010 0580194
15 DUBLIN ROSE LYN DUALOS 218387 AA1591247 06022010 0342965
16 DUHAYLONGSOD LANI MAGHANOY 218642 AA1079066 06102010 0577221
17 DUMDUM JEANIFER REMOROSA 220508 AA1647035 07132010 0587400
18 DURAN KRISTIAN REY CARREDO 219035 AA1623453 06212010 0580157
19 DUTERTE CHARITO BULFA 218749 AA1646904 07132010 0587060
20 EBALLES JOSIE VALLE 219356 AA1644991 06232010 0580992
21 EBE ROLYVIL HERMOSO 218166 AA1365922 06032010 0343545
22 ECONG BRENT GIFFORD 220155 AA1646646 07092010 0585947
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: CTS BUILDING Floor:3RD FLOOR Rm/Grp No.: 314
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 EGOS MARICEL YAP 218161 AA1591307 06032010 0343548
2 ELENTORIO JOSEPHINE CALIJAN 219657 AA1043156 06292010 0582936
3 ELENTORIO RUFINO JR. LEGASPINA 219656 AA1645513 06292010 0582830
4 ELLORANGO MARICEL BENTOY 218567 AA0098434 06092010 0576476
5 ELLOREG JULIE ANN ADANZA 218947 AA0446288 06182010 0579770
6 ENGLIS NANCY COMPO 220321 AA1250491 07122010 0586724
7 ENO MARY ANN ROMANO 220118 AA1486518 07082010 0585645
8 ENOC ARNEL LABRADOR 220040 AA1646183 07072010 0585135
9 ESCALICAS IAN BARSAGA 218831 AA1623796 06162010 0578746
10 ESCUADRO BETCHIE BAUTISTA 220334 AA1646795 07122010 0586805
11 ESMERO CRISELDA ALLEGO 220749 AA1486474 07152010 0588547
12 ESTILLORE KRISTINE JOY ALMEREZ 219750 AA1623949 07012010 0583433
13 ESTOCE NANETTE BAUTISTA 218970 AA1623422 06212010 0580034
14 ESTRADA JEFFRY FIN 220354 AA1366284 07122010 0586808
15 ESTRELLA IRISH BALINTONG 218404 AA1591231 06022010 0343110
16 ESTRELLADO RUT EPONG 218057 AA1562528 05202010 0339251
17 ETCUBAN NILA BARANGGAN 220846 AA1647785 07162010 0589019
18 EUMAGUE JOEL FONTELO 218580 AA0762440 06112010 0577463
19 EUMAGUE JOY MURIELA FORTIN 219496 AA1645188 06252010 0581513
20 FABURADA ANTONIETA ANTIPUESTO 218946 AA1623348 06182010 0579769
21 FAMILGAN LIEZEL JANE EMPERADO 218043 AA1562562 05192010 0338869
22 FAT JEAN VALDE 220719 AA0598164 07152010 0588507
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: CTS BUILDING Floor:3RD FLOOR Rm/Grp No.: 315
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 FELICILDA MARICEL LADERA 218545 AA1591423 06092010 0576435
2 FUERTES ANAMARIE JIMENOS 219001 AA1623421 06212010 0580027
3 GABALES HASSEL DAAL 219780 AA1046317 07012010 0583531
4 GABATO EMEREN DIONSON 219189 AA1223590 06282010 0582393
5 GACHO MAT ESTORCO 220322 AA1224555 07122010 0586711
6 GADIANO CECILIA AVERGONZADO 218012 AA1591441 06092010 0576492
7 GADOR CRISAMEL OTORDOZ 218182 AA1623920 07012010 0583298
8 GAKO JANET TOMACMOL 218526 AA1591411 06092010 0576391
9 GALAURA FRANCIS PAGARAN 218496 AA0524269 06082010 0576129
10 GALLO LEONIEZA BASANTA 220752 AA1647551 07152010 0588615
11 GALVEZ MYLENE UGMAD 220861 AA1044961 07162010 0588993
12 GAMAO MARIA CECILIA TANCINCO 219270 AA1077937 06282010 0582491
13 GARBO LOIDA DEJITO 218138 AA1590958 05262010 0340921
14 GARCIA CANDICE GUIA YBAÑEZ 218216 AA1590992 05272010 0341166
15 GARCIA MARK FRED AGUINOD 218293 AA1591149 05312010 0342327
16 GARCIA MAXIMO ANGCO 219099 AA1223472 06222010 0580422
17 GARGAR MARINA APATAN 218450 AA0000000 06072010 0344515
18 GARIBAY MICHELLE RAMISO 218715 AA1481077 06112010 0577656
19 GASCON CHONA MEGIO 220597 AA1647259 07142010 0587881
20 GASTADOR JENELYN PEPITO 220878 AA1480979 07162010 0589064
21 GAYO MELANIE CAÑETE 219800 AA0814255 07022010 0583690
22 GECAIN RUBIE DAGOOK 218020 AA0273989 05172010 0338421
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for SECONDARY - MAJOR IN TECHNOLOGICAL LIVELIHOOD
EDUCATION/TECHNOLOGY EDUCATION
Professional Regulation Commission
PRC-CEBU
September 26, 2010

UNIVERSITY School: OF CEBU - MAIN
SANCIANGKO ST., CEBU CITY
Building: CTS BUILDING Floor:3RD FLOOR Rm/Grp No.: 316
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 GELACIO MARIA LORENA ESTIMAR 220003 AA1646236 07082010 0585316
2 GENOVIAGON CLARA REGIDOR 219479 AA1647576 07152010 0588637
3 GENSON FLOWER ALCUIZAR 220337 AA1646763 07122010 0586730
4 GERALDIZO ARTEMIO SAGAYSAY 218113 AA1376410 05252010 0340656
5 GERONA ANALYN TABOTABO 220121 AA1077405 07162010 0588866
6 GERSALE HONEYLYN GALAN 219122 AA1623573 06222010 0580572
